Selling Parameters
1) Our own EPS factory, Jiangsu Litian New Material Co., LTD, with capacity of 210,000MT/Y
2) F grade
3) E grade
4) P grade
| INSPECTION | UNIT | SPEC | RESULTS | |
| BEAD SIZE | WT% | MIN.95.00 | 99.4 | |
| BLOWING AGENT | WT% | MIN.6.00 | 6.86 | |
| MOISTURE | WY% | MAX.1.00 | 0.43 | |
| PRE-EXPANSION DENSITY | KG/M3 | MAX.15.0 | 13.5 | |
| | | | | |
| BEAD DISTRIBUTION | | | | |
| DIAMETER,MM | 1.41 +1.19 +1.00 +0.90 +0.84 +0.71 +0.60 + 0.50 PAN |
| PERCENTAGE | 0.0 0.1 9.8 41.5 24.2 24.1 0.3 |
Company Profile
Our company has been dedicated to selling chemical products,textile and garment,sanitary and ceramic tiles,packaging and printing,handware and electronics. Our main products are chemical materials,A4 paper,tapestry,ceramic tiles and Metal.